| Letter |
District |
Grade Point |
|---|---|---|
| "A" Superior | 90-100 | 4.0 |
| "B" Above Average | 80-89 | 3.0 |
| "C" Average | 70-79 | 2.0 |
| "D" Below Average | 60-69 | 1.0 |
| "F" Failing | 59-Below | 0.0 |
| Letter |
District |
Grade Point |
|---|---|---|
| "A" Superior | 90-100 | 4.0 |
| "B" Above Average | 80-89 | 3.0 |
| "C" Average | 70-79 | 2.0 |
| "D" Below Average | 60-69 | 1.0 |
| "F" Failing | 59-Below | 0.0 |

If you or someone you know is in crisis and needs immediate help or if you are thinking about harming yourself or attempting suicide, tell someone who can help right away.